top of page
Beneficiaries
The contributions and donations made towards EAK are used for humanitarian efforts to help the poor and needy families in our society. Here are some of the beneficiaries who have benefited from your generosity.
Date | Name | Amount Given |
---|---|---|
25/04/2024 | Udaya Nidamballi, Kemmannu | 10000 |
25/04/2024 | Sutharama, Kemmannu | 5000 |
25/04/2024 | Ravi P.K, Kemmannu | 3000 |
25/04/2024 | Richard, Kemmannu | 6000 |
15/04/2024 | Malati, Kallianpur | 8000 |
15/04/2024 | Udaya Ganiga, Kemmannu | 10000 |
19/02/2024 | Ravindran, Badanidiyoor | 10000 |
16/02/2024 | Razuna Banu, Hoode | 10000 |
16/02/2024 | Richard Fernandes, Badanidiyoor | 6000 |
16/12/2023 | Sumangala Kemmannu | 10000 |
05/12/2023 | Baley, Badanidiyoor | 5000 |
05/12/2023 | Richard Fernandes, Badanidiyoor | 6000 |
08/11/2023 | Vijay Colaco | 5000 |
08/11/2023 | Vinesh, Kodi Bengre | 10000 |
08/11/2023 | Heart Health Camp, Kemmannu | 3000 |
08/11/2023 | Deju Padukudru | 5000 |
08/11/2023 | Ibrahim Shikaripura, Gujjarbettu | 5000 |
04/10/2023 | Vinod Dsouza | 10000 |
01/09/2023 | Chetan Kumar, Kemmannu | 4500 |
31/08/2023 | Savitha, Bengre | 5000 |
09/08/2023 | Gereja, Kemmannu | 10000 |
08/08/2023 | Richard Fernandes, Mt. Rosary | 5000 |
15/05/2023 | Richard Fernandes, Thottam | 5000 |
26/03/2023 | Savitha, Bengre | 5000 |
06/03/2023 | Daya Karkera, Kemmannu | 5000 |
01/03/2023 | Kusuma/Prajwal Gujjarbettu | 5000 |
20/02/2023 | Nithyananda Acharya Badanidiyoor | 5000 |
03/01/2023 | Richard Fernandes, Thottam | 5000 |
bottom of page